Packaging
Color box, tool case, user manual, label and master carton options can be confirmed before production.
Hand Tools
Installation Tool Set. Review product specifications and request a quotation for your selected configuration.
| Specification | Value |
|---|---|
| Model | Confirm before quotation |
| Product Name | Installation Tool Set |
| Category | Hand Tools |
| Series | Installation |
| Voltage | Confirm before quotation |
| Motor Type | Confirm before quotation |
| Battery | Confirm before quotation |
| Battery Capacity | Confirm before quotation |
| No-load Speed | Confirm before quotation |
| Max Torque | Confirm before quotation |
| Chuck / Drive | Confirm before quotation |
| Dimensions | Confirm before quotation |
| Weight | Confirm before quotation |
| Accessories | Confirm before quotation |
| Packaging | Confirm before quotation |
| OEM / ODM | Confirm before quotation |
| MOQ | Reference: 200 pcs standard color / 500 pcs custom color |
| Lead Time | Reference: about 2 weeks standard / about 1 month customized |
| Certifications | Confirm before quotation |
| Set Contents | Confirm before quotation |
| material | Confirm before quotation |
| size | Confirm before quotation |
MOQ and lead times are general guidance. Final terms depend on the model, configuration and order quantity.
Color box, tool case, user manual, label and master carton options can be confirmed before production.
Standard colors start from 200 pcs; custom colors usually start from 500 pcs, subject to model and BOM.
Standard orders are usually around 2 weeks; OEM/custom orders are usually around 1 month after confirmation.
CE, RoHS, PSE, FCC, KC and other files are checked against the quoted model before order.